Competition is driving AI API costs down. Here’s the current landscape:
| Provider | Model | Input $/M | Output $/M | Value |
|---|---|---|---|---|
| DeepSeek | V3 | $0.27 | $1.10 | ⭐⭐⭐⭐⭐ |
| Gemini Flash | $0.075 | $0.30 | ⭐⭐⭐⭐⭐ | |
| OpenAI | GPT-4o-mini | $0.15 | $0.60 | ⭐⭐⭐⭐ |
| Anthropic | Haiku 3.5 | $0.25 | $1.25 | ⭐⭐⭐⭐ |
| Mistral | Small | $0.20 | $0.60 | ⭐⭐⭐⭐ |
Trend: Expect prices to continue falling as competition intensifies. Build your stack with fallbacks to take advantage.